描述
Specifications
Brand | Netac | ||
Interface | M.2 2280 | ||
Channel | PCIe Gen4 x4 | ||
Capacity | 500GB | 1TB | |
Max. Sequential Read (MB/s) | 4800 | 4800 | |
Max. Sequential Write (MB/s) | 2700 | 4600 | |
Max. Random Read (IOPS) | 200K | 400K | |
Max. Random Write (IOPS) | 440K | 530K | |
Total Bytes Written (TBW) | 320 | 640 | |
NAND Flash | 3D NAND Flash | ||
Operating Temperature | 0℃-70℃ | ||
Storage Temperature | -40℃-85℃ | ||
Size | 80 x 22 x 3 mm | ||
Limited Warranty (Years) | 5 years |
1. The performance parameters on this page are all tested by Netac’s internal R&D laboratory platform and the actual performance of products may be different due to different platform configurations or different test software.
2. Due to different capacity algorithms and partial capacity used for storing file system and reserving spare, the actual available capacity of the product is less than the nominal capacity.
3.All product pictures are for reference only,the actual product shall prevail.