描述
TUF Gaming GT502 | ||
---|---|---|
Form factor | ATX, Micro-ATX, Mini-ITX | |
Size | 285 x 450 x 446mm 12kg |
|
Materials | Steel, plastic, tempered glass | |
Front I/O | 2 x USB 3.2 Gen1 (Type-A) 1 x USB 3.2 Gen 2 (Type-C) 1 x Audio combo jack 1 x ARGB LED Button |
|
3.5” / 2.5” drive bays | 4 | |
Expansion slots | 8+3 | |
Maximum GPU length | 400mm | |
Maximum CPU cooler height | 163mm | |
Maximum PSU length | 200mm | |
Radiator compatibility | Top: 120/140/240/280/360mm Rear: 120mm Side: 120/240/360mm Right: 120/140/240/280/360mm |
|
Cooling support | Top: 2 x 140 mm / 3 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mm Side: 3 x 120 mm Right: 2 x 140mm / 3 x 120 mm |
|
Pre-installed fans | Top: 3 x 120mm Rear: 1 x 120mm |
N/A |
Removable dust filters | Right / top / bottom | |
Cable routing | 90mm | |
Extension hub | Supports 5V ARGB 3-pin x6 | N/A |
Included accessories | Vertical Graphics Card Bracket (3 slot) VGA Holder |