描述
Models | DEIMUS 120 | MARS 120 |
---|---|---|
Width, to the side wings, x Depth (mm) | 1220 x 605 | 1246 x 736 |
Height, to the desktop (mm) | 770 | 764 |
Height, to the side wings (mm) | 788 | 808 |
Desktop Material | MDF, Medium Density Fiberboard | |
Desktop Surface | Anti-scratch, Black Frosted | Anti-scratch, Carbon-like |
Cable Concave & Tray Organization | Yes | Yes |
Front-side Ergonomics | Chamfer | Chamfer and Curve |
LED Effects | RGB Fluid and 14 effects | |
I/O Control Box | USB 3.0 x 2 USB Type-C x 1 RGB Button x 1 |
USB 2.0 x 1 USB 3.0 x 1 RGB Button x 1 3.5mm Audio & Mic. Jack Set |
Weight Tolerance (KG) | 80 | 150 |
Total Weight (KG) | 28 | 35 |
Packing Dimension (mm) | 1272 x 696 x 145 | 1261.5 x 820 x 150 |
CUFT | 4.65 | 5.48 |