描述
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_CHIPSET | INTEL B760 |
---|---|
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_CPU | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors LGA1700 |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_MEMORY | 4x DDR5, cmsfront_lang_auto_spec.sku_column_title_mb_461 192GB cmsfront_lang_auto_spec.sku_column_title_mb_352 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 7800+ MHz • 1DPC 2R Max speed up to 6600+ MHz • 2DPC 1R Max speed up to 6400+ MHz • 2DPC 2R Max speed up to 5600+ MHz Supports Dual-Channel mode Supports non-ECC, un-buffered memory Supports Intel® Extreme Memory Profile |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_ONBOARD GRAPHICS | 1x cmsfront_lang_auto_spec.sku_column_title_mb_1121 Support HDMITM 2.1 with HDR, maximum resolution of 4K 60Hz* 1x cmsfront_lang_auto_spec.sku_column_title_mb_1122 Support DP 1.4, maximum resolution of 4K 60Hz* *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_SLOT | 1x cmsfront_lang_auto_spec.sku_column_title_mb_354 Supports x16/x4 cmsfront_lang_auto_spec.sku_column_title_mb_462 PCIe 5.0 supports up to x16 (From CPU) cmsfront_lang_auto_spec.sku_column_title_mb_465 PCIe 3.0 supports up to x4 (From Chipset) |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_STORAGE | 3x cmsfront_lang_auto_spec.sku_column_title_mb_372 cmsfront_lang_auto_spec.sku_column_title_mb_486 (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices cmsfront_lang_auto_spec.sku_column_title_mb_487 (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices cmsfront_lang_auto_spec.sku_column_title_mb_488 (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280 devices 4x cmsfront_lang_auto_spec.sku_column_title_mb_391 |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_USB | 4x cmsfront_lang_auto_spec.sku_column_title_mb_554 4x cmsfront_lang_auto_spec.sku_column_title_mb_555 2x cmsfront_lang_auto_spec.sku_column_title_mb_559 3x cmsfront_lang_auto_spec.sku_column_title_mb_561 1x cmsfront_lang_auto_spec.sku_column_title_mb_564 1x cmsfront_lang_auto_spec.sku_column_title_mb_565 |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_LAN | Realtek® 2.5Gbps LAN |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_AUDIO | Realtek® ALC897 Codec 7.1-Channel High Definition Audio Supports S/PDIF output |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_INTERNAL IO | 1x cmsfront_lang_auto_spec.sku_column_title_mb_421 2x cmsfront_lang_auto_spec.sku_column_title_mb_422 1x cmsfront_lang_auto_spec.sku_column_title_mb_414 1x cmsfront_lang_auto_spec.sku_column_title_mb_512 4x cmsfront_lang_auto_spec.sku_column_title_mb_415 2x cmsfront_lang_auto_spec.sku_column_title_mb_420 1x cmsfront_lang_auto_spec.sku_column_title_mb_426 1x cmsfront_lang_auto_spec.sku_column_title_mb_419 1x cmsfront_lang_auto_spec.sku_column_title_mb_441 2x cmsfront_lang_auto_spec.sku_column_title_mb_433 1x cmsfront_lang_auto_spec.sku_column_title_mb_432 1x cmsfront_lang_auto_spec.sku_column_title_mb_435 4x cmsfront_lang_auto_spec.sku_column_title_mb_397 2x cmsfront_lang_auto_spec.sku_column_title_mb_505 1x cmsfront_lang_auto_spec.sku_column_title_mb_400 1x cmsfront_lang_auto_spec.sku_column_title_mb_1160 |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_LED FEATURE | 4x EZ Debug LED |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_BACK PANEL PORTS |
|
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
CMSFRONT_LANG_AUTO_SPEC.SKU_COLUMN_GROUP_MB_PCB INFO | mATX 243.84mmx243.84mm |