描述
- 先進的NitroQAM技術,最高提升wi-Fi速度25%,總速度最高5334Mbps
- 4T4R+三頻段,可以提供更多設備連線,並且速度超乎你的想像
- 多重可靠連線,採用MU-MIMO技術,Wi-Fi同時連線加倍快速
- 智慧型連線,合理分配Wi-Fi設備到最佳的頻段
- 超強超快1.4GHz雙核心處理器+3個協同處理器,效能優異、快速穩定
- 超大範圍,八根外接式天線強化覆蓋範圍與連線穩定性
硬體規格 | |
---|---|
連接介面 | 4 10/100/1000Mbps LAN Ports, 1 10/100/1000Mbps WAN Port 1 USB 3.0 Port + 1 USB 2.0 Port |
按鈕 | Wireless On/Off Button Power On/off Button LED On/off Button WPS Button Reset Button |
天線 | 8 high-performance antennas |
外接電源供應器 | 12V/5A |
尺寸大小(長 x 寬 x 高) | 9.1 X 9.1 X 1.7 in. (230 X 230 X 43mm) |
無線網路規格 | |
---|---|
無線網路標準 | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
無線網路頻率 | 2.4GHz and 5GHz |
訊號速率 | 5GHz Band1: Up to 2167Mbps 5GHz Band2: Up to 2167Mbps 2.4GHz: Up to 1000Mbps |
接收靈敏度 | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -76dBm 11ac HT20 (MCS8): -68dBm 11ac HT20 (MCS11): -61dBm 11ac HT40 (MCS9): -64dBm, 11ac HT40 (MCS11): -57dBm 11ac HT80: -60dBm 2.4GHz 11g 54M: -77dBm 11n HT20 (MCS8): -73dBm, 11ac HT20 (MCS11): -63dBm 11ac HT40 (MCS9): -67dBm, 11ac HT40 (MCS11): -62dBm |
無線網路功能 | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
無線網路安全性 | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryption |
傳輸功率 | CE: <20dBm(2.4GHz) <23dBm(5.15GHz to 5.35GHz) <23dBm(5.47GHz to 5.725GHz) FCC: <30dBm |
訪客網路 | 2.4GHz guest network × 1 5GHz guest network × 2 |
軟體規格 | |
---|---|
品質服務(QoS) | WMM, Bandwidth Control |
WAN類型 | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access) |
管理 | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
通訊埠導向 | Virtual Server, Port Triggering, UPnP, DMZ |
浮動DNS | DynDns, NO-IP |
VPN穿透 | PPTP, L2TP, IPSec |
上網權限管理 | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
通訊協定 | Supports IPv4 and IPv6 |
USB共享 | Support Samba(Storage)/FTP Server/Media Server/ Printer Server |
其他規格 | |
---|---|
認證 | CE, FCC, RoHS |
包裝內容 | AC5400 Wireless Tri-Band MU-MIMO Gigabit Router Archer C5400 Power supply unit Ethernet Cable Quick Installation Guide |
環境 | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |